| Chronological overview of Gossen exposure and light meters (not complete yet) |
|
This list needs a lot of work to complete, so if you have any new or additional information, please let me know. |
|
WZ - Warenzeichen. German name for
registration of the productname. (Trade mark) Updated december 2010 |
| Product | Year | WZ | Photo
cell |
Product
name in the USA |
Link | Manuafacturer |
| Photolux | 1933 | Selenium | Photolux | |||
| Ombrux | 1934 | 458.206 | Selenium | Ombrux | Paul Gossen & Co, Erlangen | |
| Ombrux L | Selenium | |||||
| Blendux | 1935 | Selenium | Blendux | |||
| Cimbrux | 1935 | 472.995 | Selenium | Cimbrux | Paul Gossen & Co, Erlangen | |
| Sixtus | 1936 | 472.605 | Selenium | Sixtus | Paul Gossen & Co, Erlangen | |
| Sixtus L | 1936 | Selenium | Sixtus L | |||
| Sixtus C | 1936 | Selenium | Sixtus C | |||
| Parvux | 1936 | Selenium | ||||
| Ombrux 2 | 1936 | Selenium | Ombrux 2 | |||
| Sixtus 2 | 1949 | Selenium | Sixtus 2 | |||
| Sixtus 2 L | 1949 | Selenium | Sixtus 2 L | |||
| Trilux C | Selenium | |||||
| Labolux | 1950 | 601.280 | Selenium | Paul Gossen & Co, Erlangen | ||
| Sixtomat Blau | 1952 | Selenium | ||||
| Sixtomat | 1952 | 625.316 | Selenium | Sixtomat | ||
| Kelvilux | 1952 | 632.104 | Selenium | Paul Gossen & Co, Erlangen | ||
| Sixti L | Selenium | |||||
| Sixon color finder | Selenium | Sixon CF | ||||
| Sixtomat-J | 1952 | Selenium | Sixtomat-I | Sixtomat J | ||
| Sixticolor Grey | 1952 | 618.607 | Selenium | Sixticolor | Paul Gossen & Co, Erlangen | |
| Sixta | 1952 | 620.995 | Paul Gossen & Co, Erlangen | |||
| Sixtoflash | 1952 | 620.999 | Paul Gossen & Co, Erlangen | |||
| Colorlux | 1952 | 623.282 | Paul Gossen & Co, Erlangen | |||
| Sixtoflex | 1952 | 624.923 | Paul Gossen & Co, Erlangen | |||
| Isognom | 1952 | 626.336 | Paul Gossen & Co, Erlangen | |||
| Minosix | 1952 | 631.854 | Paul Gossen & Co, Erlangen | |||
| Sixon dual | 1952 | Sixon Dual | ||||
| Sixtomat dual | 1952 | |||||
| Sixon | 1952 | Selenium | Sixon | |||
| Sixti / Kodalux | 1952 | 666.796 | Selenium | Sixti | Paul Gossen & Co, Erlangen | |
| Sixtomat X2 | Sixtomat X2 | |||||
| Sixtomat | 1952 | Sixtomat X3 (Tower) | ||||
| Tower | 1952 | |||||
| Cinelux | 1953 | 639.995 | Paul Gossen & Co, Erlangen | |||
| Majosix | 1953 | 651.627 | Selenium | Paul Gossen & Co, Erlangen | ||
| Microsix | 1954 | 666.770 | Selenium | Microsix | ||
| Sixtomat X3 | 1954 | Selenium | Sixtomat X3 | |||
| Mikrisix | 1954 | 653.054 | Paul Gossen & Co, Erlangen | |||
| Dosix | 1954 | 665.727 | Paul Gossen & Co, Erlangen | |||
| Kodalux | 1954 | |||||
| Kodalux L | 1954 | |||||
| Sixticolor black/red | 1956 | |||||
| Sixticolor white/red | 1956 | |||||
| Sixto arin | 1956 | 691.966 | Paul Gossen & Co, Erlangen | |||
| Sixtimarin | 1956 | 692.148 | Paul Gossen & Co, Erlangen | |||
| Sixomarin | 1956 | 692.151 | Paul Gossen & Co, Erlangen | |||
| Sixolux | 1956 | 694.561 | Paul Gossen & Co, Erlangen | |||
| Sixtrolux | 1956 | 694.562 | Paul Gossen & Co, Erlangen | |||
| Sixtry | 1957 | 705.996 | Selenium | Trisix | Sixtry | |
| Coloropter | 1958 | 713.522 | Paul Gossen & Co, Erlangen | |||
| Gossen Tri-test | 1958 | 715.128 | Paul Gossen & Co, Erlangen | |||
| LV-six | ||||||
| Lunasix | 1960 | 719.005 | CdS | Luna Pro | Lunasix | Paul Gossen & Co, Erlangen |
| Cinesix | 1959 | 723.055 | Paul Gossen & Co, Erlangen | |||
| Amisix | 1959 | 723.056 | Paul Gossen & Co, Erlangen | |||
| Lunalux | 1959 | 724.302 | Paul Gossen & Co, Erlangen | |||
| Trilux | 1960 | ? | ||||
| Sixtino | 1960 | 739.108 | Selenium | Pilot | Sixtino | Paul Gossen & Co, Erlangen |
| Microsix L | 1962 | ? | Microsix L | |||
| Sixtinette | 1963 | 778.479 | Sixtinette | Paul Gossen & Co, Erlangen | ||
| Jasix | 1963 | 780.240 | Paul Gossen & Co, Erlangen | |||
| Sixtar | 1964 | 705.261 | CdS | Super Pilot | Sixtar | |
| Cedesix | 1964 | 790.596 | Paul Gossen & Co, Erlangen | |||
| Bisix | 1966 | 827.160 | Selenium | Scout | Bisix | Paul Gossen & Co, Erlangen |
| Lunasix 3 | 1966 | CdS | Lunasix 3 | |||
| Sinarsix | 1966 | ? | Sinarsix | |||
| Sixtett | 1966 | 827.162 | Paul Gossen & Co, Erlangen | |||
| Bisix 2 | 1966 | Selenium | Scout 2 | Bisix 2 | ||
| Polysix | 1966 | 827.164 | Paul Gossen & Co, Erlangen | |||
| FGL Lichtmesser | 1966 | FGL Lichtmesser | ||||
| Variosix | 1968 | 827.161 | Paul Gossen & Co, Erlangen | |||
| Sixtomat Electronic | 1968 | 850.882 | CdS | Sixtomat electronic | Gossen GMBH, Erlangen | |
| Polysix electronic | 1968 | 850.881 | CdS | Multibeam electronic | Polysix electronic | Gossen GMBH, Erlangen |
| Elosix | 1968 | 850.877 | Gossen GMBH, Erlangen | |||
| lsix |
1968 |
850.878 |
Gossen GMBH, Erlangen |
|||
| Esix | 1968 | 850.879 | Gossen GMBH, Erlangen | |||
| Sixtelect | 1968 | 850.880 | Gossen GMBH, Erlangen | |||
| Sixtron | 1968 | 850.837 | Ascor | Sixtron | Gossen GMBH, Erlangen | |
| Sixtus Electronix | 1968 | 876.840 | ||||
| Profisix | 1968 | SBC | Luna-Pro SBC | Profisix | ||
| Sixtomat Electronic 2 | 1968 | N100 | Sixtomat Electronic 2 | |||
| Panlux | 1971 | 894.912 | Selenium | Panlux | Gossen GMBH, Erlangen | |
| Labosix | 1971 | 877.601 | CdS | Labosix | Gossen GMBH, Erlangen | |
| Sixtus electronic | 1971 | 876.840 | CdS | Sixtus electronic | Gossen GMBH, Erlangen | |
| Variosix Electronic | 1971 | 876.841 | ? | Gossen GMBH, Erlangen | ||
| Sixon 2 | 1973 | CdS | C-Mate | Sixon 2 | ||
| Sixtino 2 | 1973 | Selenium | Pilot 2 | Sixtino 2 | ||
| Sixtronet | 1974 | Photo trans. | Sixtronet | |||
| Panlux electronic | 1974 | ? | ||||
| Labocolor sbc | 1974 | 930.571 | SBC | Gossen GMBH, Erlangen | ||
| Mavolux electronic | 1975 | ? | ||||
| Labocolor Profi | 1976 | 942.192 | Gossen GMBH, Erlangen | |||
| Sixtronic | 1976 | 942.193 | Gossen GMBH, Erlangen | |||
| Sixtar 2 | 1976 | SBC | ||||
| Sixtar 2 sbc | 1976 | Super Pilot SBC | ||||
| Labcolor PM | 1979 | PMT | ||||
| Florasix | 1979 | ? | ||||
| Sixtolux | 1979 | |||||
| labosix digital (s) | 1980 | |||||
| Sixtron Electronic 2 | Sixtron Electronic 2 | |||||
| Variosix electr. 2 | CdS | |||||
| Polysix Electronic 2 | Multibeam electronic 2 | Polysix Electronic 2 | ||||
| Lunasix F | 1981 | SBC | Lunapro F | Lunasix F | ||
| Lunalite | 1981 | Luna lux | Lunalite | |||
| Labosix digital x | 1982 | |||||
| Mastersix | 1983 | Ultra-Pro | Mastersix | |||
| Mavolux digital | 1984 | |||||
| GKL 315 | 1983 | |||||
| GKL 500F | 1983 | |||||
| Labocolor 300 | 1983 | Labocolor | ||||
| Panlux Electronic 2 | 1984 | |||||
| Labtimer, | 1986 | |||||
| Labosix 2000 (s) | 1986 | |||||
| Sixtolab (ir) | 1986 | |||||
| Multisix | 1986 | Multi-pro | Multisix | |||
| Spotmaster | 1988 | Ultra spot | ||||
| Lunasix 3S | 1988 | CdS | ||||
| Variosix F | 1990 | Luna-star F | ||||
| Colormaster 2F | 1991 | |||||
| Colormaster 3F | 1991 | SBC | Color Pro 3F | |||
| Lunasix 3S | 1992 | Luna-Pro S | ||||
| Bix 3 | 1993 | Selenium | Scout 3 | Bix 3 | ||
| Sixtomat Digital | 1993 | SBC | Luna Pro Digital | Sixtomat digital | ||
| Sixtomat Digital Transparent | 1993 | SBC | Luna Pro Digital | Sixtomat digital | ||
| Variosix F2 | 1994 | SBC | Lunastar F2 | |||
| Spotmaster 2 | 1994 | SBC | ultra spot 2 | |||
| Sixtomat transparant | 1996 | Luna-Pro transp | ||||
| Sixtomat Flash | 1997 | |||||
| Sixtomat (digital) flash | 1998 | SBC | Luna Pro Digital F | |||
| Mavolux 5032 C | 1998 | |||||
| Mavolux 5032 B | 1998 | |||||
| Mavo-Monitor | 1999 | |||||
| Mavo-Spot | 1999 | |||||
| Starlite | 2000 | SBC | ||||
| Digisix | 2002 | Digisix | ||||
| Digiflash | 2003 | |||||
| Digipro F | 2004 | Calumet Digipro F,
Walimex Digipro F |
||||
| Mavolux 5032 C USB | 2004 | |||||
| Mavolux 5032 B USB | 2004 | |||||
| Mavo-Max | 2004 | |||||
| Mavo Monitor USB | 2004 | |||||
| Mavo-spot 2 USB | 2007 | |||||
| Starlite 2 | 2008 | |||||
| Digisky | 2010 | |||||
| Sinarsix digital | ||||||
| LV six | ||||||
| Bolex | ||||||
|
Copyright © E. van der Aa 2010, All rights reserved. |